H optimize n staggered n
$0 **Signal 8**
$1 **Signal 12**
$2 **Signal 15**
$3 **Signal 17**
$4 **Signal 19**
$5 **Signal 21**
$6 **Signal 22**
$7 **Signal 23**
$8 **Signal 24**
$9 **Signal 26**
$10 **Signal 28**
$11 **Signal 30**
$12 **Signal 31**
$13 **Signal 33**
$14 **Signal 34**
$15 **Signal 35**
$16 **Signal 37**
$17 **Signal 38**
$18 **Signal 39**
$19 **Signal 40**
$20 **Signal 41**
$21 **Signal 42**
$22 **Signal 43**
$23 **Signal 44**
$24 **Signal 47**
$25 **Signal 48**
$26 **Signal 49**
$27 **Signal 50**
$28 **Signal 51**
$29 **Signal 52**
$30 **Signal 53**
$31 **Signal 55**
$32 **Signal 58**
$33 **Signal 59**
$34 **Signal 60**
$35 **Signal 62**
$36 **Signal 63**
$37 **Signal 64**
$38 **Signal 65**
$39 **Signal 68**
$40 **Signal 1**
$41 **Signal 2**
$42 **Signal 3**
$43 NNAME00001
$44 NNAME00002
$45 NNAME00003
$46 NNAME00004
$47 [1]pos9
$48 NNAME00005
$49 NNAME00006
$50 NNAME00007
$51 NNAME00008
$52 NNAME00009
$53 NNAME00010
$54 NNAME00011
$55 NNAME00012
$56 NNAME00013
$57 NNAME00014
$58 NNAME00015
$59 NNAME00016
$60 NNAME00017
$61 NNAME00018
$62 NNAME00019
$63 NNAME00020
$64 NNAME00021
$65 NNAME00022
$66 NNAME00023
$67 NNAME00024
$68 NNAME00025
$69 NNAME00026
$70 NNAME00027
$71 NNAME00028
$72 NNAME00029
$73 NNAME00030
$74 NNAME00031
$75 NNAME00032
$76 NNAME00033
$77 NNAME00034
$78 NNAME00035
$79 NNAME00036
$80 NNAME00037
$81 NNAME00038
$82 NNAME00039
$83 NNAME00040
$84 [1]gnd
$85 NNAME00041
$86 NNAME00042
$87 NNAME00043
$88 **Signal 4**
$89 **Signal 5**
#
#Netlist points
#
0 0 0.4417 3.1587 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
0 0 0.5802 3.1269 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
0 0 1.118 3.1137 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
0 0 0.4656 3.0179 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
1 0 0.8945 2.7606 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
1 0 0.953 2.6876 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
1 0 0.8202 2.6241 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
2 0 1.092 2.5437 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
2 0 1.1505 2.4707 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
2 0 1.0191 2.4168 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
3 0 1.2894 2.3269 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
3 0 1.0991 2.03 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
3 0 0.9799 1.7543 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
4 0 0.4175 3.2557 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
4 0 0.1885 3.1285 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
4 0 0.7599 3.2583 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
4 0 1.2577 3.2736 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
4 0 1.1252 3.2171 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
5 0 0.3733 2.6409 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
5 0 0.4319 2.5679 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
5 0 0.5135 2.7272 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
6 0 0.5708 2.4241 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
6 0 0.6293 2.351 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
6 0 0.7123 2.5199 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
7 0 0.7682 2.2072 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
7 0 0.9193 2.1177 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
7 0 0.9112 2.3126 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
8 0 0.825 2.8326 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
8 0 0.5013 2.496 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
8 0 0.4292 2.3547 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
8 0 0.9789 2.9472 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
9 0 1.0225 2.6157 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
9 0 0.6988 2.2791 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
9 0 1.2053 2.7504 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
9 0 1.214 2.9584 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
10 0 1.22 2.3988 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
10 0 1.2909 2.6468 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
10 0 1.3307 2.7766 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
11 0 1.5634 3.0405 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
11 0 1.571 2.5393 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
11 0 1.3173 2.198 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
11 0 1.5124 2.927 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
11 0 1.7303 2.9864 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
12 0 1.0092 2.0738 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
12 0 1.0289 2.2807 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
12 0 0.6912 1.7952 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
13 0 1.8526 1.9574 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
13 0 1.4163 3.0823 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
13 0 1.556 3.2422 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
13 0 1.5431 2.1911 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
13 0 1.3977 2.4535 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
14 0 1.7526 1.9591 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
14 0 1.0473 1.8729 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
14 0 1.3056 1.8859 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
15 0 1.7718 2.2381 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
15 0 1.8774 2.4426 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
16 0 1.6291 2.7452 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
16 0 1.9295 2.738 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
17 0 1.6474 1.6609 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
17 0 1.4608 1.6954 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
18 0 0.9339 1.6189 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
18 0 1.1673 1.7578 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
19 0 0.7227 1.9088 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
19 0 0.6239 2.0604 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
20 0 0.556 1.8107 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
20 0 0.4322 2.2072 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
20 0 0.543 2.0016 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
21 0 0.1586 1.6474 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
21 0 0.1674 2.019 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
21 0 0.3762 2.1243 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
22 0 0.5175 0.8527 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
22 0 0.4899 1.3813 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
22 0 0.4368 1.535 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
22 0 0.5125 1.2165 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
23 0 0.2468 0.95 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
23 0 0.2132 1.1956 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
24 0 1.6526 1.9609 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
24 0 1.6798 2.2772 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
24 0 1.4179 2.164 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
24 0 1.7194 2.5096 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
25 0 1.9589 3.1993 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
25 0 2.0882 3.0844 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
25 0 1.8953 2.8545 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
25 0 1.7715 2.8051 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
26 0 0.7899 1.3761 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
26 0 0.632 1.0937 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
26 0 0.681 1.2071 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
27 0 0.2373 1.3998 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
27 0 0.3327 1.0728 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
28 0 0.805 0.8655 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
28 0 0.9237 1.0308 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
29 0 0.8984 0.8297 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
29 0 0.9714 0.7238 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
30 0 0.8457 0.6446 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
30 0 0.7201 0.4551 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
31 0 0.7116 0.9013 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
31 0 0.6742 0.7476 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
31 0 0.3005 0.2845 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
31 0 0.908 1.3097 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
31 0 0.2922 0.4317 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.8473 1.6574 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.8008 1.5374 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.5087 1.2692 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.6859 1.3889 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.3904 1.441 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
32 0 1.2357 1.5182 T 0.069 0.069 e e staggered 0 0 0  is_shrink=n
33 0 0.9852 1.4382 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
33 0 1.5008 1.5426 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
34 0 1.5661 0.9387 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
34 0 1.4566 0.9737 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
35 0 1.7474 1.6592 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
35 0 1.2058 1.2764 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
35 0 1.1177 1.3898 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
35 0 1.3692 1.2725 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
36 0 1.2832 0.791 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
36 0 0.9388 0.3387 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
36 0 1.1771 1.1292 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
36 0 1.1281 0.5697 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
37 0 1.4629 0.7034 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
37 0 1.3581 0.513 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
38 0 1.373 0.7472 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
38 0 1.2683 0.5569 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
38 0 1.2172 0.372 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
38 0 1.069 0.3092 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
39 0 0.76 0.6961 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
39 0 0.6344 0.5066 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
39 0 0.4338 0.3341 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
39 0 0.4796 0.467 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
40 0 0.6497 3.055 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
40 0 0.3039 2.7129 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
40 0 0.9863 3.0615 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
40 0 0.2208 2.5705 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
41 0 0.7191 2.9831 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
41 0 0.7556 2.9045 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
41 0 0.6214 2.8314 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
42 0 0.2344 2.7848 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
42 0 0.1954 3.0288 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
42 0 0.7902 2.0275 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
42 0 0.3577 2.9137 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
43 0 3.4662 0.4283 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
43 0 3.3277 0.46 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
43 0 2.7899 0.4733 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
43 0 3.4423 0.5691 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
44 0 3.0134 0.8263 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
44 0 2.9548 0.8993 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
44 0 3.0876 0.9629 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
45 0 2.8159 1.0432 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
45 0 2.7574 1.1162 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
45 0 2.8888 1.1702 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
46 0 2.6184 1.2601 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
46 0 2.8088 1.557 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
46 0 2.9979 1.7824 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 1.9473 1.6557 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.3468 0.9482 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.3361 1.3842 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 1.6052 1.0308 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 2.2008 2.6291 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.3933 3.3527 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.6308 2.1524 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.6559 2.6555 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.4455 0.1281 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.1815 3.2283 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.7014 1.5483 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.4174 1.6769 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.1456 1.8037 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 1.0541 1.0122 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.9861 1.1202 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 1.1595 0.8681 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.2453 0.728 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.9745 0.5483 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.3575 0.7411 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 0.8825 3.3934 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 1.5504 0.1114 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.5146 0.2342 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.7264 0.3587 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.2255 2.0236 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 2.8538 2.5748 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 2.9188 2.4643 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 2.7484 2.7189 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.691 2.8704 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 2.9334 3.0387 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.5697 2.8736 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
47 0 3.0253 0.1936 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
48 0 3.4904 0.3313 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
48 0 3.7194 0.4584 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
48 0 3.1479 0.3286 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
48 0 2.7012 0.2874 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
48 0 2.7826 0.3699 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
49 0 3.5346 0.946 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
49 0 3.476 1.019 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
49 0 3.3944 0.8598 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
50 0 3.3371 1.1629 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
50 0 3.2786 1.2359 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
50 0 3.1955 1.0671 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
51 0 3.1396 1.3798 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
51 0 2.9886 1.4693 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
51 0 2.9967 1.2744 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
52 0 3.0828 0.7544 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
52 0 3.4066 1.091 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
52 0 3.4863 1.2269 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
52 0 2.929 0.6397 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
53 0 2.8854 0.9713 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
53 0 3.2091 1.3079 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
53 0 2.7026 0.8365 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
53 0 2.7587 0.637 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
54 0 2.6879 1.1882 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
54 0 2.617 0.9402 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
54 0 2.5772 0.8104 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
55 0 2.4159 0.5732 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
55 0 2.3369 1.0477 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
55 0 2.5524 1.4403 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
55 0 2.4603 0.6683 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
55 0 2.0631 0.4395 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
56 0 2.8987 1.5131 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
56 0 2.8243 1.3135 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
56 0 3.233 1.7914 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
57 0 2.0473 1.6539 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
57 0 2.4915 0.5046 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
57 0 2.4028 0.3187 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
58 0 2.1473 1.6522 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
58 0 2.8391 1.7131 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
58 0 2.1281 1.5299 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
59 0 2.1277 1.3401 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
59 0 1.9732 1.1494 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
60 0 2.2788 0.8417 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
60 0 1.9367 0.8517 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
61 0 2.2525 1.9504 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
61 0 2.4392 1.9481 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
62 0 2.9903 1.9678 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
62 0 2.7193 1.8406 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
63 0 3.2551 1.6279 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
63 0 3.4172 1.4592 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
64 0 3.3709 1.7612 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
64 0 3.6295 1.3531 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
64 0 3.476 1.5401 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
65 0 3.7402 1.8362 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
65 0 3.8634 1.6348 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
65 0 3.6571 1.4492 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
66 0 3.4036 2.7683 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
66 0 3.4151 2.1923 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
66 0 3.4831 1.9907 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
66 0 3.3961 2.3724 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
67 0 3.7487 2.618 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
67 0 3.6957 2.3567 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
68 0 2.2473 1.6504 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
68 0 2.2223 1.3075 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
68 0 2.4179 1.4522 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
68 0 2.1504 1.0968 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
69 0 2.3037 0.6945 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
69 0 2.1347 0.7972 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
70 0 3.1151 2.1976 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
70 0 3.301 2.5599 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
70 0 3.2269 2.3799 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
71 0 3.7302 2.1628 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
71 0 3.5879 2.4722 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
72 0 3.1029 2.7215 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
72 0 2.9842 2.5562 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
73 0 3.0095 2.7573 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
73 0 2.9365 2.8632 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
74 0 3.05 2.9659 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
74 0 3.1911 3.1358 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
75 0 3.2215 2.8629 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
75 0 3.1962 2.6856 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
75 0 3.6073 3.3025 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
75 0 2.99 2.2895 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
75 0 3.6441 3.1667 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
76 0 2.0525 1.9539 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
76 0 2.1025 2.3755 T 0.069 0.069 e e staggered 0 0 0  is_shrink=n
76 0 2.2797 2.2318 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
76 0 1.9978 2.1292 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
76 0 2.342 2.1265 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
76 0 2.4121 2.2966 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
77 0 2.9128 2.1609 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
77 0 2.6413 2.1056 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
78 0 2.2233 2.7266 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
78 0 2.433 2.5958 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
79 0 2.1525 1.9521 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
79 0 2.7021 2.3105 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
79 0 2.7872 2.1947 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
79 0 2.5558 2.2726 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
80 0 2.6039 2.8044 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
80 0 2.9691 3.2483 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
80 0 2.7307 2.4578 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
80 0 2.7797 3.0172 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
81 0 2.4242 2.8921 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
81 0 2.5289 3.0867 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
82 0 2.514 2.8483 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
82 0 2.6188 3.0428 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
82 0 2.6907 3.215 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
82 0 2.8289 3.3047 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
83 0 3.1358 2.9144 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
83 0 3.2768 3.0843 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
83 0 3.4741 3.2528 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
83 0 3.4477 3.1477 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
84 0 1.9526 1.9556 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
84 0 1.8639 2.199 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
84 0 0.1468 0.9517 T 0.06 0.06 e e staggered 0 0 0  is_shrink=n
